1. Forward / Reversed / VSWR ration in one push button. |
2. LED backlit display for ease of reading. |
3. Power source :internal “AAA” batteries / external USB port. |
4. Applicable rechargeable battery. |
5. Micro USB – DC 5V output (not include adapter). |
6. Convenient control layout for ease operation. |
MODEL | RS-50 | RS-70 |
Frequency range | 125 – 525 MHz | 1.6-60 MHz |
Measurable power range | 0 – 120W | 0 – 200W |
Max. Power | 120W | 200W |
Accuracy | (AVG) +/- 5% | |
Insertion loss | 0.3 dB or lower | |
Testing functions | Fwd/Rev Power, SWR | |
Impedance | 50 ohm | |
Power source | Battery – “AAA” x 2pcs / Micro USB port | |
AC110-240V (adapter output 5V / 2.0A) | ||
Connector | SO-239 (“N” type optional ) | |
Dimension | 70W x 78H x 30D mm | |
Net Weight | 220 g (No batteries) |
There are no reviews yet.